Getting setlists live for the 4Tour European shows

Started by olivier, February 22, 2008, 14:38:11

Previous topic - Next topic

0 Members and 2 Guests are viewing this topic.

olivier

For those of us obsessed enough :-D to want to get the setlists "live, as it happens", I have put together a mini-site intended as a way of providing just that, for select locations.  The mini-site is available here or you can click directly on the cities and venues below; those cities without a link will not be covered.

09/02/2008 Stockholm (S), Hovet (8000) (365-425 SEK - 02/10 09:00)
11/02/2008 Oslo (N), Spektrum (10000) (375-475 NOK - 01/10 09:00)
13/02/2008 København (DK), Forum (10000) (375 DKK - 02/10 10:00)
15/02/2008 Hamburg (D), Color Line Arena (16000) (36.50-45.70 EUR - 28/09)
16/02/2008 Berlin (D), Velodrom (12000) (42.50 EUR - 28/09 + 02/02)
18/02/2008 Warszawa (PL), Torwar (4850) (140-250 PLN - 15/10 12:00)
19/02/2008 Katowice (PL), Spodek (10000) (120-500 PLN - 15/10 12:00)
21/02/2008 Praha (CZ), T-Mobile Arena (14000) (590-890 CZK - 22/11)
23/02/2008 Wien (A), Gasometer (3600) (49.60-51.80 EUR - 28/09)
25/02/2008 München (D), Olympiahalle (13000) (35.60-44.80 EUR - 28/09)
27/02/2008 Zürich (CH), Hallenstadion (12000) (60-70 CHF 03/10)
29/02/2008 Roma (I), PalaLottomatica (11200) (40.25-63.25 EUR 04/10 11:00)

02/03/2008 Milano (I), PalaSharp (10000) (46-57.50 EUR 04/10 11:00)
04/03/2008 Marseille (F), Le Dôme (8500) (46-56 EUR - 28/09 10:00)
05/03/2008 Valencia (E), MTV Winter
06/03/2008 Madrid (E), Palacio de Deportes (16000) (36-56 EUR 31/10 09:00)
08/03/2008 Lisboa (P), Pavilhão Atlântico (half-house: 9500) (28-40 EUR - 28/09 10:00)
10/03/2008 Barcelona (E), Palau Sant Jordi (18000) (36-56 EUR 31/10 09:00)
12/03/2008 Paris (F), POPB (17000) (47-57.50 EUR - 28/09 10:00)
14/03/2008 Antwerpen (B), Sportpaleis (21000) (38-44 EUR - 29/09)
16/03/2008 Oberhausen (D), König-Pilsner Arena (13000) (36-45 EUR - 28/09)
18/03/2008 Rotterdam (NL), Ahoy (10000) (35-43 EUR 06/10 10:00)
20/03/2008 London (GB), Wembley Arena (12300) (35 GBP - 29/09 09:00)

Enjoy (and pray that it works)!

dsanchez

Nice work. Besides Copenhague, Curefans.com did/will also a live coverage of every show :smth023
2023.11.22 Lima
2023.11.27 Montevideo

olivier

Indeed!  I noticed a few "no-one so far" in the "Curefans.com members going to the 2008 shows + Live event coverage" topic so I will volunteer for those. :)

dsanchez

Quote from: olivier on February 22, 2008, 14:52:23
I noticed a few "no-one so far" in the "Curefans.com members going to the 2008 shows + Live event coverage" topic so I will volunteer for those. :)

Yes, thanks for your contribution :smth023
2023.11.22 Lima
2023.11.27 Montevideo